Supporting Upstate New York, NY Metro, Long Island, New Jersey, and New England
Using this high-performance, high output engineered shortwave infrared heating technology, these heaters produce short infrared wavelengths that can convert greater than 85% of consumed energy into instant, controllable, directional heat. Radiant efficiency is maximized because the heat generated by infrared heaters warms people and objects, with limited warming of the air, and is virtually unaffected by air current or breezes.
Solaira’s ICR Series high-performance, high output engineered shortwave heating technology produces a short infrared wavelength which can convert greater than 85% of consumed energy into instant, controllable, directional heat. Radiant efficiency is maximized as radiant heat warms people and objects, with limited warming of the air, and is virtually unaffected by air current or breezes.
Model | Total Power (Watts) | Voltage (Volts) | Total Current (Amps) | Min. Height From Floor (Inches/cm) | Clearance to Ceiling (Inches/cm) Clearance to Side-Wall (Inches/cm) | Weight (Pounds/kg.) | Replacement Emmitter | |
---|---|---|---|---|---|---|---|---|
Ceiling Mount | Wall Mount | |||||||
SICR20240B | 2000/1500 | 240/208 | 8.3/7.2 | 79″/79″ (201/201cm) | 6″ (15cm) | 40″ (100cm) | 7.5lbs (3.4kg) | IWIRE20240 |
SICR30240B | 3000/2250 | 240/208 | 12.5/10.8 | 98″ (250cm) | 6″ (15cm) | 40″ (100cm) | 7.5lbs (3.4kg) | IWIRE15240 |
SICR40240B | 4000/3000 | 240/208 | 16.7/14.4 | 98″ (250cm) | 6″ (15cm) | 40″ (100cm) | 7.5lbs (3.4kg) | IWIRE20240 |
SICR450240B | 4500/3375 | 240/208 | 18.8/16.2 | 108″/98-1/4″ (274/250cm) | 6″ (15cm) | 59″ (150cm) | 7.5lbs (3.4kg) | IWIRE15240 |
SICR60240B | 6000/4500 | 240/208 | 25.0/21.6 | 120″/108″ (305/274cm) | 6″ (15cm) | 59″ (150cm) | 17.6lbs (8.0kg) | IWIRE20240 |
SICR-H1-TRMB * for recess application |
n/a | n/a | n/a | see above | n/a | see above | n/a | n/a |
SICR-H2-TRMB * for recess application |
n/a | n/a | n/a | see above | n/a | see above | n/a | n/a |
SICR-H3-TRMB * for recess application |
n/a | n/a | n/a | see above | n/a | see above | n/a | n/a |
The Solaira ALPHA Series electric infrared heaters’ modern, sleek design is engineered to meet IP55 standard for water spray so they can be installed in both wet (outdoor) and dry conditions (indoor or outdoor).
Model | Total Power (Watts) | Voltage (Volts) | Total Current (Amps) | Min. Height From Floor (Inches/cm) | Clearance to Ceiling (Inches/cm) Clearance to Side-Wall (Inches/cm) | Weight (Pounds/kg.) | Replacement Emmitter | |
---|---|---|---|---|---|---|---|---|
Ceiling Mount | Wall Mount | |||||||
SALPHA15120S | 1500 | 120 | 12.5 | 79″/79″ (201/201cm) | 11-3/4″ (30cm) | 40″ (100cm) | 7.5lbs (3.4kg) | SWIREAW15120 |
SALPHA15240S | 1500/1125 | 240/208 | 6.3/5.4 | 79″/79″ (201/201cm) | 11-3/4″ (30cm) | 40″ (100cm) | 7.5lbs (3.4kg) | SWIREAW15240 |
SALPHA15240B | 1500/1125 | 240/208 | 6.3/5.4 | 79″/79″ (201/201cm) | 11-3/4″ (30cm) | 40″ (100cm) | 7.5lbs (3.4kg) | SWIREAW15240 |
SALPHA20240S | 2000/1500 | 240/208 | 8.3/7.2 | 79″/79″ (201/201cm) | 19-1/2″ (50cm) | 40″ (100cm) | 7.5lbs (3.4kg) | SWIREAW20240 |
SALPHAH2-30240S | 3000/2250 | 240/208 | 12.5/10.8 | 98-1/4″ (250cm) | 19-1/2″ (50cm) | 40″ (100cm) | 12.3lbs (5.6kg) | SWIREAW15240 |
SALPHAH2-30240B | 3000/2250 | 240/208 | 12.5/10.8 | 98-1/4″ (250cm) | 19-1/2″ (50cm) | 40″ (100cm) | 12.3lbs (5.6kg) | SWIREAW15240 |
SALPHAH2-40240S | 4000/3000 | 240/208 | 16.7/14.4 | 98-1/4″ (250cm) | 19-1/2″ (50cm) | 40″ (100cm) | 12.3lbs (5.6kg) | SWIREAW20240 |
SALPHAH3-60240S | 6000/4500 | 240/208 | 25.0/21.6 | 120″/108″ (305/274cm) | 19.5″(50cm) | 59/40″ (150/100cm) | 17.6lbs (8.0kg) | SWIREAW20240 |
SALPHAH3-60240B | 6000/4500 | 240/208 | 25.0/21.6 | 120″/108″ (305/274cm) | 19.5″(50cm) | 59/40″ (150/100cm) | 17.6lbs (8.0kg) | SWIREAW20240 |
Solaira XL Series Heaters are engineered as high-output, high-efficiency infrared heaters with a large parabolic reflector that provides an attractive, high-performance, weatherproof heat source. This series is engineered for both mid and low-clearance installation and is especially well-suited for open-air terraces, restaurant hostess and waiting areas, clubs, or pubs.
Model | Total Power (Watts) | Voltage (Volts) | Total Current (Amps) | Min. Height From Floor (Inches/cm) | Clearance to Ceiling (Inches/cm) Clearance to Side-Wall (Inches/cm) | Weight (Pounds/kg.) | Replacement Emmitter | |
---|---|---|---|---|---|---|---|---|
Ceiling Mount | Wall Mount | |||||||
SCOSYXL15120B | 1500 | 120 | 12.5 | 79″ (201cm) | 11-3/4″ (30cm) | 40″ (100cm) | 6.2lbs (2.8kg) | SWIREAW15120 |
SCOSYXL15120W | 1500 | 120 | 12.5 | 79″ (201cm) | 11-3/4″ (30cm) | 40″ (100cm) | 6.2lbs (2.8kg) | SWIREAW15120 |
SCOSYXL15240B | 1500/1125 | 240/208 | 6.3/5.4 | 79″ (201cm) | 11-3/4″ (30cm) | 40″ (100cm) | 6.2lbs (2.8kg) | SWIREAW15240 |
SCOSYXL15240W | 1500/1125 | 240/208 | 6.3/5.5 | 79″ (201cm) | 11-3/4″ (30cm) | 40″ (100cm) | 6.2lbs (2.8kg) | SWIREAW15240 |
SCOSYXL20240B | 2000/1500 | 240/208 | 8.3/7.2 | 103″/79″ (249/201cm) | 11-3/4″ (30cm) | 40″ (100cm) | 6.2lbs (2.8kg) | SWIREAW20240 |
SCOSYXL20240W | 2000/1500 | 240/208 | 8.3/7.2 | 103″/79″ (249/201cm) | 11-3/4″ (30cm) | 40″ (100cm) | 6.2lbs (2.8kg) | SWIREAW20240 |
SCOSYXLH2-30240-L1B | 3000/2250 | 240/208 | 12.5/10.8 | 98″ (250cm) | 11-3/4″ (30cm) | 40″ (100cm) | 13.2lbs (6.0kg) | SWIRE15240-L1 |
The Solaira MALIBU sets the benchmark in design with its minimal but elegant aesthetics combined with its solid and robust aluminum engineered construction. It incorporates three heaters that offer up to 6kW of 360 degree heat. The MALIBU freestanding heaters are a flexible alternative to wall-mounted models and offer much greater versatility in terms of where you require heat, especially in commercial restaurant settings as with its 360° direction it will heat up to 300 sq. ft (29 sq. m).
Model | Voltage | Lamps x Power (kW) | Total Power (kW) | Minimum height from floor | Minimum distance from ceiling | Minimum distance from side wall | Weight without guard | Body Dimensions (W x H x D) (mm) |
---|---|---|---|---|---|---|---|---|
MAL 45240B | 208/240 | 3 x 1.5kw | 3.375/4.5kW | NA | NA | 6' /1.8m | 85lbs/38kg | 40.2"/1020 X 98"/2500 x 35"/890 |
MAL 60240B | 208/240 | 3 x 2.0kw | 4.5/6.0kW | NA | NA | 6' /1.8m | 85lbs/38kg | 40.2"/1020 X 98"/2500 x 35"/890 |
Solaira CANDEL Series Heaters utilize quartz emitter lamp filtering to reduce visible light by nearly 50% and are ideal for commercial and outdoor residential areas where low ambient light is preferred. CANDEL series heaters are available for integrated (recess), ceiling suspended, and wall mount.
ALPHA SERIES (available in black) | ||||||
---|---|---|---|---|---|---|
PART # | WATTAGE | VOLTAGE | AMP | SIZE | WEIGHT | REPLACEMENT LAMP |
SALP15240B-L1 | 1.5kW | 240V | 6.25A | 16 x 6 x 9 | 7.5 lbs | 1 emitter SWIREAW15240-L1 |
SALP30240B-L1 | 3.0kW | 240V | 12.5A | 32 x 6 x 9 | 12.5 lbs | 2 emitter SWIREAW15240-L1 |
SALP45240B-L1 | 4.5kW | 240V | 18.75A | 48 x 6 x 9 | 17.6 lbs | 3 emitter SWIREAW15240-L1 |
XL SERIES | ||||||
---|---|---|---|---|---|---|
PART # | WATTAGE | VOLTAGE | AMP | SIZE | WEIGHT | REPLACEMENT LAMP |
SCOSXL15240B-L1 | 1.5kW | 240V | 6.25A | 22 x 4.5 x 6.5 | 7.5 lbs | 1 emitter SWIREAW15240-L1 |
SCOSXL30240B-L1 | 3.0kW | 240V | 12.5A | 50 x 4.5 x 6.5 | 19.0 lbs | 2 emitter SWIREAW15240-L1 |
Compact, powder-coated infrared heater that is engineered for lower clearance seating areas, including condominium terraces and under commercial umbrellas.
Model | Total Power (Watts) | Voltage (Volts) | Total Current (Amps) | Min. Height From Floor (Inches/cm) | Clearance to Ceiling (Inches/cm) Clearance to Side-Wall (Inches/cm) | Weight (Pounds/kg.) | Replacement Emmitter | |
---|---|---|---|---|---|---|---|---|
Ceiling Mount | Wall Mount | |||||||
SCOSYAW15120B | 1500 | 120 | 12.5 | 79″ (201cm) | 11-3/4″ (30cm) | 40″ (100cm) | 5.1lbs (2.3kg) | SWIREAW15120 |
SCOSYAW15120W | 1500 | 120 | 12.5 | 79″ (201cm) | 11-3/4″ (30cm) | 40″ (100cm) | 5.1lbs (2.3kg) | SWIREAW15120 |
SCOSYAW15240B | 1500/1125 | 240/208 | 6.3/5.4 | 79″ (201cm) | 11-3/4″ (30cm) | 40″ (100cm) | 5.1lbs (2.3kg) | SWIREAW15240 |
SCOSYAW15240W | 1500/1125 | 240/208 | 6.3/5.5 | 79″ (201cm) | 11-3/4″ (30cm) | 40″ (100cm) | 5.1lbs (2.3kg) | SWIREAW15240 |
We offer a wide range of controls that offer the flexibility and functionality to best meet the needs of any residential or commercial property application. The convenience to adjust heating intensity, optional timer functions, and maximize energy efficiency as well as creating multiple heating zones with one or more heaters on each zone.
For larger jobs, we will custom build relay panels in our UL 508 panel shop to meet your application requirements, and every panel is tested to align with our quality standards before leaving our factory.
Learn more about our infrared heater controls.